Name | Flows | Packets In | Packets Out | Octets In | Octets Out |
10.0.1.192 | 0 | 0 | 0 | 0 | 0 |
10.0.1.193 | 0 | 0 | 0 | 0 | 0 |
10.0.1.194 | 31 | 0 | 60 | 0 | 4541 |
10.0.1.195 | 412 | 0 | 1876 | 0 | 702290 |
10.0.1.196 | 0 | 0 | 0 | 0 | 0 |
10.0.1.197 | 0 | 0 | 0 | 0 | 0 |
10.0.1.198 | 0 | 0 | 0 | 0 | 0 |
10.0.1.199 | 0 | 0 | 0 | 0 | 0 |
10.0.1.200 | 2 | 0 | 21 | 0 | 1216 |
10.0.1.201 | 3 | 0 | 16 | 0 | 640 |
10.0.1.202 | 0 | 0 | 0 | 0 | 0 |
10.0.1.203 | 0 | 0 | 0 | 0 | 0 |
10.0.1.204 | 0 | 0 | 0 | 0 | 0 |
10.0.1.205 | 0 | 0 | 0 | 0 | 0 |
10.0.1.206 | 0 | 0 | 0 | 0 | 0 |
10.0.1.207 | 22 | 0 | 495 | 0 | 58100 |
10.0.1.208 | 164 | 0 | 1169 | 0 | 139887 |
10.0.1.209 | 102 | 0 | 1086 | 0 | 118599 |
10.0.1.210 | 4 | 0 | 37 | 0 | 1582 |
10.0.1.211 | 0 | 0 | 0 | 0 | 0 |
10.0.1.212 | 0 | 0 | 0 | 0 | 0 |
10.0.1.213 | 0 | 0 | 0 | 0 | 0 |
10.0.1.214 | 0 | 0 | 0 | 0 | 0 |
10.0.1.215 | 0 | 0 | 0 | 0 | 0 |
10.0.1.216 | 0 | 0 | 0 | 0 | 0 |
10.0.1.217 | 0 | 0 | 0 | 0 | 0 |
10.0.1.218 | 32 | 0 | 377 | 0 | 29921 |
10.0.1.219 | 0 | 0 | 0 | 0 | 0 |
10.0.1.220 | 8 | 0 | 70 | 0 | 6952 |
10.0.1.221 | 0 | 0 | 0 | 0 | 0 |
10.0.1.222 | 1 | 0 | 2 | 0 | 80 |
10.0.1.223 | 0 | 0 | 0 | 0 | 0 |
Report generated at Saturday 11/23/24 01:14:05 Data generated at Thursday 02/19/04 17:24:14 |